Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 44 - 24 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 13 - 10 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 13 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 18 - 6 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 15 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 18 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 11 - 5 |
Rankings
Rank | Value | |
---|---|---|
RPI | 11 | 0.5901 |
NPI | 18 | 78.83 |
SOS | 6 | 0.5730 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 24 - 15 | 21 - 13 |
51-100 | 6 - 4 | 9 - 3 |
101-200 | 7 - 5 | 5 - 7 |
201+ | 7 - 0 | 9 - 1 |
Runs / Game
Offense | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.1 |
Current Streaks
Overall Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 4 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 8 - 2 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |