Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 22 - 27 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 12 - 11 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 5 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 5 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 7 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 15 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 244 | 0.4509 |
NPI | 221 | 61.21 |
SOS | 243 | 0.4615 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 3 | 1 - 4 |
51-100 | 1 - 6 | 2 - 4 |
101-200 | 10 - 7 | 8 - 8 |
201+ | 11 - 11 | 11 - 11 |
Runs / Game
Offense | 4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.5 |
Current Streaks
Overall Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |