Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 21 - 30 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 6 - 17 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 14 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 12 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 8 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 187 | 0.4772 |
NPI | 183 | 63.96 |
SOS | 159 | 0.4942 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 3 - 3 | 3 - 4 |
51-100 | 0 - 2 | 2 - 8 |
101-200 | 11 - 18 | 7 - 10 |
201+ | 7 - 7 | 9 - 8 |
Runs / Game
Offense | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.2 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |