Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 24 - 32 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 14 - 11 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 7 - 16 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 14 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 9 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 146 | 0.4978 |
NPI | 181 | 64.15 |
SOS | 84 | 0.5244 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 3 - 11 | 3 - 11 |
51-100 | 4 - 1 | 3 - 1 |
101-200 | 8 - 17 | 9 - 17 |
201+ | 9 - 3 | 9 - 3 |
Runs / Game
Offense | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.5 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |