Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 23 - 27 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 14 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 8 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 12 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 11 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 184 | 0.4801 |
NPI | 186 | 63.69 |
SOS | 179 | 0.4878 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 3 - 4 | 2 - 6 |
51-100 | 3 - 4 | 7 - 6 |
101-200 | 8 - 15 | 4 - 9 |
201+ | 9 - 4 | 10 - 6 |
Runs / Game
Offense | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.5 |
Current Streaks
Overall Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 3 - 7 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |