Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 25 - 29 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 19 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 6 - 15 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 12 - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 13 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 211 | 0.4635 |
NPI | 207 | 62.56 |
SOS | 201 | 0.4768 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 4 | 0 - 5 |
51-100 | 2 - 7 | 2 - 5 |
101-200 | 13 - 13 | 13 - 14 |
201+ | 10 - 5 | 10 - 5 |
Runs / Game
Offense | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.0 |
Current Streaks
Overall Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |