Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 31 - 27 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 23 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 6 - 16 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 10 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 21 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 62 | 0.5428 |
NPI | 105 | 69.71 |
SOS | 20 | 0.5538 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 11 - 19 | 9 - 16 |
51-100 | 7 - 4 | 9 - 7 |
101-200 | 3 - 2 | 3 - 2 |
201+ | 10 - 2 | 10 - 2 |
Runs / Game
Offense | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.8 |
Current Streaks
Overall Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 3 - 7 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |