Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 15 - 40 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 10 - 20 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 5 - 20 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 4 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 249 | 0.4485 |
NPI | 274 | 55.29 |
SOS | 103 | 0.5139 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 4 - 8 | 3 - 7 |
51-100 | 3 - 11 | 3 - 14 |
101-200 | 3 - 16 | 4 - 15 |
201+ | 5 - 5 | 5 - 4 |
Runs / Game
Offense | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -3.0 |
Current Streaks
Overall Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 5 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 2 - 8 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |