Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 33 - 23 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 18 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 15 - 15 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 15 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 18 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 47 | 0.5523 |
NPI | 70 | 72.51 |
SOS | 59 | 0.5346 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 4 - 10 | 5 - 12 |
51-100 | 11 - 9 | 9 - 3 |
101-200 | 10 - 3 | 8 - 7 |
201+ | 8 - 1 | 11 - 1 |
Runs / Game
Offense | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.5 |
Current Streaks
Overall Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |