Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 26 - 17 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 12 - 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 9 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 5 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 16 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 5 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 5 - 3 |
Rankings
Rank | Value | |
---|---|---|
RPI | 157 | 0.4915 |
NPI | 103 | 70.04 |
SOS | 277 | 0.4429 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 8 | 0 - 8 |
51-100 | 0 - 0 | 0 - 0 |
101-200 | 3 - 5 | 5 - 6 |
201+ | 23 - 4 | 21 - 3 |
Runs / Game
Offense | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.2 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 11 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 7 - 3 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |