Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 24 - 32 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 13 - 18 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 11 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 9 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 15 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 106 | 0.5141 |
NPI | 165 | 65.31 |
SOS | 33 | 0.5477 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 10 - 17 | 10 - 12 |
51-100 | 5 - 7 | 3 - 10 |
101-200 | 6 - 7 | 6 - 8 |
201+ | 3 - 1 | 5 - 2 |
Runs / Game
Offense | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.1 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |