Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 12 - 46 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 5 - 20 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 5 - 22 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 6 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 5 - 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 239 | 0.4529 |
NPI | 284 | 53.72 |
SOS | 60 | 0.5341 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 2 - 15 | 2 - 18 |
51-100 | 2 - 4 | 1 - 1 |
101-200 | 5 - 17 | 7 - 18 |
201+ | 3 - 10 | 2 - 9 |
Runs / Game
Offense | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -2.9 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 8 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 2 - 8 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |