South Carolina Upstate Spartans
Conference: Atlantic Sun
Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 15 - 38 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 11 - 22 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 4 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 4 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 11 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 264 | 0.4372 |
NPI | 275 | 55.20 |
SOS | 139 | 0.5023 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 5 | 1 - 14 |
51-100 | 2 - 14 | 1 - 2 |
101-200 | 6 - 12 | 7 - 11 |
201+ | 7 - 7 | 6 - 11 |
Runs / Game
Offense | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -2.5 |
Current Streaks
Overall Streak | 7 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 6 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 1 - 9 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |