Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 32 - 25 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 25 - 11 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 6 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 13 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 19 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 1 |
Rankings
Rank | Value | |
---|---|---|
RPI | 64 | 0.5408 |
NPI | 97 | 70.27 |
SOS | 29 | 0.5491 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 8 - 11 | 7 - 10 |
51-100 | 8 - 10 | 8 - 7 |
101-200 | 11 - 4 | 8 - 7 |
201+ | 5 - 0 | 9 - 1 |
Runs / Game
Offense | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.6 |
Current Streaks
Overall Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |