Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 25 - 25 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 12 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 7 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 6 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 9 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 15 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 170 | 0.4840 |
NPI | 162 | 65.94 |
SOS | 192 | 0.4807 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 7 | 2 - 5 |
51-100 | 3 - 8 | 1 - 10 |
101-200 | 6 - 4 | 7 - 3 |
201+ | 16 - 6 | 15 - 7 |
Runs / Game
Offense | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.7 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |