Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 30 - 27 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 19 - 17 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 9 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 19 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 9 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 236 | 0.4551 |
NPI | 172 | 64.73 |
SOS | 265 | 0.4488 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 0 - 0 |
51-100 | 0 - 8 | 3 - 14 |
101-200 | 10 - 12 | 6 - 7 |
201+ | 20 - 7 | 21 - 6 |
Runs / Game
Offense | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.8 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 4 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |