Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 13 - 44 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 10 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 3 - 29 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 6 - 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 7 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 1 |
Rankings
Rank | Value | |
---|---|---|
RPI | 266 | 0.4365 |
NPI | 290 | 52.52 |
SOS | 117 | 0.5099 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 4 | 3 - 11 |
51-100 | 4 - 17 | 1 - 5 |
101-200 | 5 - 22 | 5 - 24 |
201+ | 3 - 1 | 4 - 4 |
Runs / Game
Offense | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -3.7 |
Current Streaks
Overall Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 5 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 1 - 9 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |