Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 32 - 26 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 17 - 11 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 12 - 11 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 14 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 15 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 3 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 104 | 0.5149 |
NPI | 91 | 70.79 |
SOS | 126 | 0.5065 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 2 - 5 | 1 - 2 |
51-100 | 2 - 0 | 9 - 9 |
101-200 | 16 - 19 | 11 - 13 |
201+ | 12 - 2 | 11 - 2 |
Runs / Game
Offense | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.0 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |