Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 10 - 38 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 6 - 12 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 4 - 26 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 7 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 3 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 292 | 0.3997 |
NPI | 297 | 50.14 |
SOS | 251 | 0.4582 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 0 - 2 |
51-100 | 0 - 6 | 0 - 8 |
101-200 | 3 - 17 | 3 - 14 |
201+ | 7 - 15 | 7 - 14 |
Runs / Game
Offense | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -3.6 |
Current Streaks
Overall Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 10 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 1 - 9 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |