Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 34 - 21 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 22 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 9 - 11 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 6 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 16 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 18 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 98 | 0.5204 |
NPI | 84 | 71.14 |
SOS | 178 | 0.4891 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 5 | 5 - 6 |
51-100 | 6 - 3 | 1 - 4 |
101-200 | 9 - 11 | 12 - 6 |
201+ | 18 - 2 | 16 - 5 |
Runs / Game
Offense | 6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.2 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |