Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 28 - 22 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 14 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 11 - 18 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 15 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 13 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 102 | 0.5155 |
NPI | 114 | 68.87 |
SOS | 187 | 0.4834 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 2 | 1 - 4 |
51-100 | 3 - 7 | 1 - 7 |
101-200 | 9 - 9 | 12 - 6 |
201+ | 16 - 4 | 14 - 5 |
Runs / Game
Offense | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.7 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |