Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 29 - 27 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 15 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 11 - 16 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 15 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 12 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 199 | 0.4700 |
NPI | 173 | 64.66 |
SOS | 264 | 0.4489 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 4 | 0 - 7 |
51-100 | 0 - 3 | 0 - 0 |
101-200 | 6 - 7 | 9 - 10 |
201+ | 23 - 13 | 20 - 10 |
Runs / Game
Offense | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.3 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |