Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 20 - 34 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 8 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 7 - 18 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 5 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 6 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 14 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 168 | 0.4856 |
NPI | 215 | 61.81 |
SOS | 93 | 0.5209 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 2 - 12 | 0 - 10 |
51-100 | 3 - 9 | 4 - 12 |
101-200 | 10 - 7 | 8 - 4 |
201+ | 5 - 6 | 8 - 8 |
Runs / Game
Offense | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.4 |
Current Streaks
Overall Streak | 5 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 3 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 7 - 3 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |