Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 7 - 32 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 3 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 4 - 25 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 4 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 3 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 268 | 0.4345 |
NPI | 294 | 51.11 |
SOS | 123 | 0.5075 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 8 | 1 - 12 |
51-100 | 1 - 4 | 0 - 4 |
101-200 | 2 - 10 | 4 - 8 |
201+ | 4 - 10 | 2 - 8 |
Runs / Game
Offense | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -4.0 |
Current Streaks
Overall Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 8 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 1 - 9 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |