Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 22 - 15 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 12 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 10 - 11 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 16 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 6 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 1 |
Rankings
Rank | Value | |
---|---|---|
RPI | 162 | 0.4894 |
NPI | 100 | 70.08 |
SOS | 270 | 0.4446 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 2 - 5 |
51-100 | 2 - 5 | 0 - 0 |
101-200 | 2 - 6 | 3 - 6 |
201+ | 18 - 4 | 17 - 4 |
Runs / Game
Offense | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.6 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |