Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 18 - 30 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 13 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 5 - 22 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 6 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 12 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 169 | 0.4846 |
NPI | 226 | 61.02 |
SOS | 94 | 0.5196 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 10 | 0 - 9 |
51-100 | 2 - 8 | 4 - 10 |
101-200 | 9 - 11 | 4 - 3 |
201+ | 6 - 1 | 10 - 8 |
Runs / Game
Offense | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.3 |
Current Streaks
Overall Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 4 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |