Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 39 - 18 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 23 - 6 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 9 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 7 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 19 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 19 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 40 | 0.5567 |
NPI | 29 | 76.85 |
SOS | 92 | 0.5211 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 7 - 7 | 6 - 6 |
51-100 | 11 - 8 | 6 - 7 |
101-200 | 13 - 3 | 16 - 5 |
201+ | 8 - 0 | 11 - 0 |
Runs / Game
Offense | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +2.1 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |