Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 27 - 29 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 19 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 6 - 16 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 13 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 14 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 110 | 0.5131 |
NPI | 156 | 66.17 |
SOS | 67 | 0.5292 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 5 - 8 | 5 - 11 |
51-100 | 3 - 11 | 6 - 5 |
101-200 | 19 - 10 | 13 - 10 |
201+ | 0 - 0 | 3 - 3 |
Runs / Game
Offense | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.3 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 4 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |