Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 36 - 21 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 9 - 10 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 14 - 10 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 13 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 17 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 15 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 4 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 118 | 0.5102 |
NPI | 57 | 73.52 |
SOS | 234 | 0.4666 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 4 | 1 - 5 |
51-100 | 2 - 2 | 6 - 2 |
101-200 | 18 - 6 | 5 - 5 |
201+ | 16 - 9 | 24 - 9 |
Runs / Game
Offense | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.0 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 7 - 3 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |