Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 31 - 23 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 17 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 13 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 20 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 10 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 94 | 0.5225 |
NPI | 99 | 70.24 |
SOS | 143 | 0.5007 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 3 - 6 | 3 - 6 |
51-100 | 3 - 2 | 3 - 2 |
101-200 | 9 - 13 | 9 - 13 |
201+ | 16 - 2 | 16 - 2 |
Runs / Game
Offense | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.7 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |