Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 14 - 31 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 7 - 10 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 7 - 19 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 12 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 2 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 290 | 0.4074 |
NPI | 281 | 54.14 |
SOS | 287 | 0.4329 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 2 | 0 - 0 |
51-100 | 0 - 3 | 1 - 10 |
101-200 | 1 - 12 | 0 - 14 |
201+ | 13 - 14 | 13 - 7 |
Runs / Game
Offense | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -2.9 |
Current Streaks
Overall Streak | 10 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 5 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 0 - 10 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |