Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 25 - 30 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 12 - 6 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 9 - 18 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 4 - 6 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 14 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 10 - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 189 | 0.4746 |
NPI | 195 | 63.10 |
SOS | 214 | 0.4738 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 6 | 1 - 7 |
51-100 | 0 - 7 | 0 - 4 |
101-200 | 8 - 8 | 8 - 13 |
201+ | 16 - 9 | 16 - 6 |
Runs / Game
Offense | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.5 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |