Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 22 - 26 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 9 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 12 - 15 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 16 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 5 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 228 | 0.4577 |
NPI | 190 | 63.29 |
SOS | 266 | 0.4482 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 3 | 0 - 3 |
51-100 | 1 - 3 | 1 - 10 |
101-200 | 3 - 11 | 5 - 5 |
201+ | 18 - 9 | 16 - 8 |
Runs / Game
Offense | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -2.1 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |