Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 34 - 24 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 21 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 8 - 10 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 5 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 13 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 19 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 30 | 0.5631 |
NPI | 67 | 72.65 |
SOS | 11 | 0.5644 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 9 - 15 | 8 - 14 |
51-100 | 14 - 4 | 10 - 4 |
101-200 | 9 - 5 | 12 - 4 |
201+ | 2 - 0 | 4 - 2 |
Runs / Game
Offense | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.0 |
Current Streaks
Overall Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 3 - 7 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |