Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 27 - 16 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 15 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 11 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 19 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 7 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 260 | 0.4411 |
NPI | 135 | 67.64 |
SOS | 301 | 0.3715 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 1 - 1 |
51-100 | 1 - 2 | 0 - 0 |
101-200 | 2 - 5 | 4 - 5 |
201+ | 24 - 9 | 22 - 10 |
Runs / Game
Offense | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.2 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 7 - 3 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |