Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 13 - 32 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 4 - 8 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 9 - 23 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 9 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 4 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 294 | 0.3971 |
NPI | 282 | 53.99 |
SOS | 297 | 0.4121 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 0 - 0 |
51-100 | 0 - 0 | 0 - 0 |
101-200 | 2 - 14 | 3 - 14 |
201+ | 11 - 18 | 10 - 18 |
Runs / Game
Offense | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -2.7 |
Current Streaks
Overall Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 2 - 8 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |