Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 11 - 38 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 7 - 11 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 4 - 25 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 7 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 4 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 289 | 0.4108 |
NPI | 292 | 51.89 |
SOS | 227 | 0.4690 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 3 | 0 - 2 |
51-100 | 1 - 7 | 3 - 9 |
101-200 | 3 - 8 | 1 - 13 |
201+ | 7 - 20 | 7 - 14 |
Runs / Game
Offense | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -3.0 |
Current Streaks
Overall Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |