Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 24 - 23 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 12 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 11 - 12 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 24 - 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 255 | 0.4429 |
NPI | 178 | 64.32 |
SOS | 296 | 0.4181 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 0 - 0 |
51-100 | 0 - 0 | 0 - 2 |
101-200 | 5 - 8 | 6 - 6 |
201+ | 19 - 15 | 18 - 15 |
Runs / Game
Offense | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.6 |
Current Streaks
Overall Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |