Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 21 - 30 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 12 - 11 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 5 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 4 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 12 - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 9 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 248 | 0.4491 |
NPI | 236 | 59.68 |
SOS | 231 | 0.4676 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 9 | 0 - 7 |
51-100 | 1 - 4 | 0 - 6 |
101-200 | 6 - 8 | 9 - 9 |
201+ | 14 - 9 | 12 - 8 |
Runs / Game
Offense | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.8 |
Current Streaks
Overall Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |