Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 34 - 23 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 21 - 6 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 9 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 4 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 9 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 25 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 48 | 0.5522 |
NPI | 72 | 72.27 |
SOS | 50 | 0.5399 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 2 - 14 | 2 - 14 |
51-100 | 13 - 1 | 8 - 2 |
101-200 | 14 - 8 | 13 - 1 |
201+ | 5 - 0 | 11 - 6 |
Runs / Game
Offense | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.2 |
Current Streaks
Overall Streak | 6 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 3 - 7 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |