Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 16 - 39 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 6 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 5 - 23 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 5 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 11 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 5 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 280 | 0.4217 |
NPI | 278 | 54.52 |
SOS | 250 | 0.4586 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 0 - 4 |
51-100 | 0 - 6 | 1 - 10 |
101-200 | 4 - 22 | 5 - 15 |
201+ | 12 - 11 | 10 - 10 |
Runs / Game
Offense | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -2.3 |
Current Streaks
Overall Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 2 - 8 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |