Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 24 - 30 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 21 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 3 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 8 - 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 16 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 132 | 0.5052 |
NPI | 185 | 63.80 |
SOS | 39 | 0.5461 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 5 - 17 | 3 - 10 |
51-100 | 4 - 11 | 8 - 15 |
101-200 | 7 - 2 | 5 - 5 |
201+ | 8 - 0 | 8 - 0 |
Runs / Game
Offense | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.1 |
Current Streaks
Overall Streak | 6 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 6 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 1 - 9 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |