Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 13 - 39 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 5 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 7 - 20 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 11 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 2 - 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 282 | 0.4202 |
NPI | 283 | 53.90 |
SOS | 222 | 0.4711 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 5 | 0 - 8 |
51-100 | 0 - 7 | 2 - 9 |
101-200 | 6 - 12 | 3 - 5 |
201+ | 7 - 15 | 8 - 17 |
Runs / Game
Offense | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.8 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |