Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 35 - 23 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 16 - 15 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 17 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 16 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 15 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 4 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 109 | 0.5136 |
NPI | 58 | 73.46 |
SOS | 170 | 0.4909 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 8 | 1 - 4 |
51-100 | 3 - 3 | 4 - 6 |
101-200 | 18 - 7 | 17 - 8 |
201+ | 13 - 5 | 13 - 5 |
Runs / Game
Offense | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.5 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |