Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 32 - 25 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 24 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 8 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 0 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 19 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 13 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 121 | 0.5091 |
NPI | 134 | 67.64 |
SOS | 146 | 0.5000 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 11 | 1 - 11 |
51-100 | 6 - 3 | 6 - 3 |
101-200 | 9 - 5 | 9 - 5 |
201+ | 16 - 6 | 16 - 6 |
Runs / Game
Offense | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +0.2 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 7 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 5 - 5 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |