Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 16 - 33 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 8 - 10 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 7 - 20 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 1 - 3 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 14 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 2 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 283 | 0.4182 |
NPI | 273 | 55.59 |
SOS | 276 | 0.4431 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 3 | 0 - 3 |
51-100 | 0 - 4 | 0 - 6 |
101-200 | 1 - 8 | 5 - 15 |
201+ | 15 - 18 | 11 - 9 |
Runs / Game
Offense | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.8 |
Current Streaks
Overall Streak | 5 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 3 - 7 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |