Louisiana-Lafayette Ragin' Cajuns
Conference: Sun Belt
Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 42 - 23 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 19 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 17 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 6 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 18 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 16 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 8 - 3 |
Rankings
Rank | Value | |
---|---|---|
RPI | 32 | 0.5623 |
NPI | 33 | 76.35 |
SOS | 63 | 0.5325 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 7 - 5 | 7 - 5 |
51-100 | 7 - 7 | 7 - 7 |
101-200 | 18 - 7 | 21 - 7 |
201+ | 10 - 4 | 7 - 4 |
Runs / Game
Offense | 5.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +2.0 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 8 - 2 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |