Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 22 - 34 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 9 - 10 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 10 - 18 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 6 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 9 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 12 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 178 | 0.4818 |
NPI | 213 | 61.90 |
SOS | 132 | 0.5045 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 7 | 1 - 12 |
51-100 | 4 - 16 | 3 - 12 |
101-200 | 6 - 8 | 5 - 5 |
201+ | 11 - 3 | 13 - 5 |
Runs / Game
Offense | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.3 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 3 - 7 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |