Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 16 - 35 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 4 - 11 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 9 - 22 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 9 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 7 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 284 | 0.4155 |
NPI | 271 | 55.73 |
SOS | 286 | 0.4355 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 0 | 0 - 2 |
51-100 | 1 - 4 | 1 - 2 |
101-200 | 3 - 5 | 6 - 11 |
201+ | 12 - 26 | 9 - 20 |
Runs / Game
Offense | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -2.2 |
Current Streaks
Overall Streak | 5 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 2 - 8 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |