Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 23 - 31 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 9 - 9 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 11 - 11 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 11 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 12 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 7 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 4 - 4 |
Rankings
Rank | Value | |
---|---|---|
RPI | 232 | 0.4564 |
NPI | 214 | 61.86 |
SOS | 242 | 0.4628 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 2 | 0 - 3 |
51-100 | 0 - 2 | 0 - 1 |
101-200 | 5 - 10 | 13 - 14 |
201+ | 18 - 17 | 10 - 13 |
Runs / Game
Offense | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -1.0 |
Current Streaks
Overall Streak | 4 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |